Gold Rate      
July 6, 2008 Morning   Evening Yesterday
24 Carat 111.50 111.50
22 Carat 104.50  104.50
Source: Dubai Gold & Jewellery Group

Exchange Rates
Jul 6, 2008 UAE QATAR OMAN
  BUY SELL BUY SELL BUY SELL
Dollar 3.653 3.685 3.6298 3.6502 0.381 0.388
Euro 5.71023 5.84133 5.7125 5.8605 0.6068 0.616
Sterling 7.21133 7.36256 7.2013 7.3481 0.7617 0.7724
S.Fr. 3.54197 3.63745 3.5404 3.6218 0.3778 0.3833
Yen 0.034 0.03489 0.03392 0.0352 0.003607 0.003664
D.K. 0.76543 0.78482 0.7617 0.7964 0.08171 0.08297
N.Kr. 0.71535 0.73529 0.7102 0.7416 0.07596 0.07669
S.K 0.60752 0.62375 0.602 0.6282 0.06418 0.06521
Can.$ 3.56033 3.6583 3.5373 3.6551 0.3774 0.3839
Aus.$ 3.49917 3.58224 3.4758 3.5608 0.3668 0.374
N.Z.$ 2.75863 2.82959 - - 0.2907 0.2959
HK.$ 0.46631 0.47744 0.4646 0.4763 0.0489 0.0496
Sing.$ 2.66744 2.73649 2.6513 2.7461 0.2819 0.286
Mal.R - - 1.1063 1.1408 0.0985 0.1028
Jord.D - 5.2491 5.0761 5.2686 0.539 0.553
Ind.Rs 0.0838 0.0854 0.0826 0.0861 0.00887 0.00898
Pak.Rs - 0.0535 0.0526 0.054 0.00545 0.00564
SL.Rs 0.0337 0.0345 - - 0.00338 0.00378
P.Peso 0.08107 0.0812 - - - -
Cyp.£ 9.2211 9.2579 3.5796 3.6984 0.964 0.978
B.Taka 0.0519 0.0541 - - 0.00542 0.00567
Gulf Currencies
UAE Dh - - 0.986 0.9979 0.1045 0.1059
BD 9.6063 9.8568 9.6058 9.7766 1.013 1.029
SR 0.9657 0.9909 0.9658 0.9807 0.1022 0.1033
QR 0.9948 1.0209 - - 0.1051 0.1064
RO 9.4078 9.6512 9.4109 9.5465 - -
KD 12.5039 13.9846 13.6224 13.9399 1.446 1.465


Rates supplied by Emirates Bank Intl, Dubai, HSBC Bank Middle East, Doha and National Bank of Oman, Muscat