Sat, Nov 23, 2024 | Jumada al-Awwal 21, 1446 | DXB ktweather icon0°C

Ramadan 2017: Abu Dhabi prayer timings for the holy month

Top Stories

Eid Al Fitr is the Islamic holiday that marks the end of Ramadan.

Published: Tue 23 May 2017, 1:11 PM

Updated: Tue 17 Sep 2024, 11:37 AM

The Holy month of Ramdan is set to begin from May 27, 2017 and is expected to end on June 24, based on moon sighting reports.

Eid Al Fitr is the Islamic holiday that marks the end of Ramadan.

In the UAE, work days are usually shortened by two hours during Ramadan.

Dubai prayer timings for the holy month of Ramadan

Ramdan consists of fasting from dawn to sunset. Muslims all over the world fast during the days of this month and make special prayers at night. The month of Ramadan traditionally begins with a new moon sighting, marking the start of the ninth month in the Islamic calendar. During this period, Muslims abstain from food, drink, and certain other activities during daylight hours in Ramadan.

Although Ramadan is always on the same day of the Islamic calendar, the date on the Gregorian calendar varies from year to year, since the Gregorian calendar is a solar calendar and the Islamic calendar is a lunar calendar. This difference means Ramadan moves ahead in the Gregorian calendar by approximately 11 days every year.

The date of Ramadan may also vary from country to country depending on whether the moon has been sighted or not. The duration of the daily fast depends on the number of hours between sunrise and sunset, which is affected by which season in which Ramadan falls.

During summer months, those observing the month of Ramadan have to fast longer hours due to the longer days.

Below are the prayer timings issued by Islamic Affairs and Charitable Activities Department, Government of Dubai.

RamadanGregImsakFajrSunriseDhuhrAsrMaghribIsha
15/27/174:05 AM4:15 AM5:35 AM12:24 PM3:49 PM7:08 PM8:38 PM
25/28/174:05 AM4:15 AM5:35 AM12:24 PM3:49 PM7:09 PM8:39 PM
35/29/174:05 AM4:15 AM5:35 AM12:24 PM3:49 PM7:09 PM8:39 PM
45/30/174:04 AM4:14 AM5:34 AM12:24 PM3:49 PM7:10 PM8:40 PM
55/31/174:04 AM4:14 AM5:34 AM12:25 PM3:50 PM7:10 PM8:40 PM
66/1/174:03 AM4:13 AM5:33 AM12:25 PM3:50 PM7:11 PM8:41 PM
76/2/174:03 AM4:13 AM5:33 AM12:25 PM3:50 PM7:11 PM8:41 PM
86/3/174:03 AM4:13 AM5:33 AM12:26 PM3:50 PM7:12 PM8:42 PM
96/4/174:03 AM4:13 AM5:33 AM12:26 PM3:51 PM7:12 PM8:42 PM
106/5/174:03 AM4:13 AM5:33 AM12:26 PM3:51 PM7:13 PM8:43 PM
116/6/174:03 AM4:13 AM5:33 AM12:26 PM3:51 PM7:13 PM8:43 PM
126/7/174:03 AM4:13 AM5:33 AM12:26 PM3:51 PM7:14 PM8:44 PM
136/8/174:03 AM4:13 AM5:33 AM12:26 PM3:51 PM7:14 PM8:44 PM
146/9/174:02 AM4:12 AM5:32 AM12:26 PM3:51 PM7:15 PM8:45 PM
156/10/174:02 AM4:12 AM5:32 AM12:26 PM3:51 PM7:15 PM8:45 PM
166/11/174:02 AM4:12 AM5:32 AM12:26 PM3:51 PM7:15 PM8:45 PM
176/12/174:02 AM4:12 AM5:32 AM12:26 PM3:51 PM7:16 PM8:46 PM
186/13/174:02 AM4:12 AM5:32 AM12:26 PM3:51 PM7:16 PM8:46 PM
196/14/174:02 AM4:12 AM5:32 AM12:27 PM3:51 PM7:16 PM8:46 PM
206/15/174:02 AM4:12 AM5:32 AM12:27 PM3:51 PM7:17 PM8:47 PM
216/16/174:02 AM4:12 AM5:32 AM12:28 PM3:51 PM7:17 PM8:47 PM
226/17/174:03 AM4:13 AM5:33 AM12:28 PM3:51 PM7:17 PM8:47 PM
236/18/174:03 AM4:13 AM5:33 AM12:28 PM3:51 PM7:18 PM8:48 PM
246/19/174:03 AM4:13 AM5:33 AM12:28 PM3:52 PM7:18 PM8:48 PM
256/20/174:03 AM4:13 AM5:33 AM12:28 PM3:52 PM7:18 PM8:48 PM
266/21/174:04 AM4:14 AM5:34 AM12:28 PM3:53 PM7:19 PM8:49 PM
276/22/174:04 AM4:14 AM5:34 AM12:29 PM3:53 PM7:19 PM8:49 PM
286/23/174:04 AM4:14 AM5:34 AM12:29 PM3:53 PM7:19 PM8:49 PM
296/24/174:05 AM4:15 AM5:35 AM12:29 PM3:54 PM7:19 PM8:49 PM


Next Story