Here's how much it will cost to tank up your car this month
Photo: AFP
The UAE fuel price committee has announced petrol and diesel prices for the month of August 2023. The new rates will apply from August 1 and are as follows:
Here's a snapshot of prices across fuel variants throughout the year:
Months/2023 | Super 98 | Special 95 | E-Plus 91 |
January | Dh2.78 | Dh2.67 | Dh2.59 |
February | Dh3.05 | Dh2.93 | Dh2.86 |
March | Dh3.09 | Dh2.97 | Dh2.90 |
April | Dh3.01 | Dh2.90 | Dh2.82 |
May | Dh3.16 | Dh3.05 | Dh2.97 |
June | Dh2.95 | Dh2.84 | Dh2.76 |
July | Dh3 | Dh2.89 | Dh2.81 |
ALSO READ: