'I feel like the pressure on me as a senior has eased, and I now have more options,' one student said
uae16 hours ago
The Holy month of Ramdan is set to begin from May 27, 2017 and is expected to end on June 24, based on moon sighting reports.
Eid Al Fitr is the Islamic holiday that marks the end of Ramadan.
In the UAE, work days are usually shortened by two hours during Ramadan.
Ramdan consists of fasting from dawn to sunset. Muslims all over the world fast during the days of this month and make special prayers at night. The month of Ramadan traditionally begins with a new moon sighting, marking the start of the ninth month in the Islamic calendar. During this period, Muslims abstain from food, drink, and certain other activities during daylight hours in Ramadan.
Although Ramadan is always on the same day of the Islamic calendar, the date on the Gregorian calendar varies from year to year, since the Gregorian calendar is a solar calendar and the Islamic calendar is a lunar calendar. This difference means Ramadan moves ahead in the Gregorian calendar by approximately 11 days every year.
The date of Ramadan may also vary from country to country depending on whether the moon has been sighted or not. The duration of the daily fast depends on the number of hours between sunrise and sunset, which is affected by which season in which Ramadan falls.
During summer months, those observing the month of Ramadan have to fast longer hours due to the longer days.
Below are the prayer timings issued by Islamic Affairs and Charitable Activities Department, Government of Dubai.
Ramadan | Greg | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 5/27/17 | 4:05 AM | 4:15 AM | 5:35 AM | 12:24 PM | 3:49 PM | 7:08 PM | 8:38 PM |
2 | 5/28/17 | 4:05 AM | 4:15 AM | 5:35 AM | 12:24 PM | 3:49 PM | 7:09 PM | 8:39 PM |
3 | 5/29/17 | 4:05 AM | 4:15 AM | 5:35 AM | 12:24 PM | 3:49 PM | 7:09 PM | 8:39 PM |
4 | 5/30/17 | 4:04 AM | 4:14 AM | 5:34 AM | 12:24 PM | 3:49 PM | 7:10 PM | 8:40 PM |
5 | 5/31/17 | 4:04 AM | 4:14 AM | 5:34 AM | 12:25 PM | 3:50 PM | 7:10 PM | 8:40 PM |
6 | 6/1/17 | 4:03 AM | 4:13 AM | 5:33 AM | 12:25 PM | 3:50 PM | 7:11 PM | 8:41 PM |
7 | 6/2/17 | 4:03 AM | 4:13 AM | 5:33 AM | 12:25 PM | 3:50 PM | 7:11 PM | 8:41 PM |
8 | 6/3/17 | 4:03 AM | 4:13 AM | 5:33 AM | 12:26 PM | 3:50 PM | 7:12 PM | 8:42 PM |
9 | 6/4/17 | 4:03 AM | 4:13 AM | 5:33 AM | 12:26 PM | 3:51 PM | 7:12 PM | 8:42 PM |
10 | 6/5/17 | 4:03 AM | 4:13 AM | 5:33 AM | 12:26 PM | 3:51 PM | 7:13 PM | 8:43 PM |
11 | 6/6/17 | 4:03 AM | 4:13 AM | 5:33 AM | 12:26 PM | 3:51 PM | 7:13 PM | 8:43 PM |
12 | 6/7/17 | 4:03 AM | 4:13 AM | 5:33 AM | 12:26 PM | 3:51 PM | 7:14 PM | 8:44 PM |
13 | 6/8/17 | 4:03 AM | 4:13 AM | 5:33 AM | 12:26 PM | 3:51 PM | 7:14 PM | 8:44 PM |
14 | 6/9/17 | 4:02 AM | 4:12 AM | 5:32 AM | 12:26 PM | 3:51 PM | 7:15 PM | 8:45 PM |
15 | 6/10/17 | 4:02 AM | 4:12 AM | 5:32 AM | 12:26 PM | 3:51 PM | 7:15 PM | 8:45 PM |
16 | 6/11/17 | 4:02 AM | 4:12 AM | 5:32 AM | 12:26 PM | 3:51 PM | 7:15 PM | 8:45 PM |
17 | 6/12/17 | 4:02 AM | 4:12 AM | 5:32 AM | 12:26 PM | 3:51 PM | 7:16 PM | 8:46 PM |
18 | 6/13/17 | 4:02 AM | 4:12 AM | 5:32 AM | 12:26 PM | 3:51 PM | 7:16 PM | 8:46 PM |
19 | 6/14/17 | 4:02 AM | 4:12 AM | 5:32 AM | 12:27 PM | 3:51 PM | 7:16 PM | 8:46 PM |
20 | 6/15/17 | 4:02 AM | 4:12 AM | 5:32 AM | 12:27 PM | 3:51 PM | 7:17 PM | 8:47 PM |
21 | 6/16/17 | 4:02 AM | 4:12 AM | 5:32 AM | 12:28 PM | 3:51 PM | 7:17 PM | 8:47 PM |
22 | 6/17/17 | 4:03 AM | 4:13 AM | 5:33 AM | 12:28 PM | 3:51 PM | 7:17 PM | 8:47 PM |
23 | 6/18/17 | 4:03 AM | 4:13 AM | 5:33 AM | 12:28 PM | 3:51 PM | 7:18 PM | 8:48 PM |
24 | 6/19/17 | 4:03 AM | 4:13 AM | 5:33 AM | 12:28 PM | 3:52 PM | 7:18 PM | 8:48 PM |
25 | 6/20/17 | 4:03 AM | 4:13 AM | 5:33 AM | 12:28 PM | 3:52 PM | 7:18 PM | 8:48 PM |
26 | 6/21/17 | 4:04 AM | 4:14 AM | 5:34 AM | 12:28 PM | 3:53 PM | 7:19 PM | 8:49 PM |
27 | 6/22/17 | 4:04 AM | 4:14 AM | 5:34 AM | 12:29 PM | 3:53 PM | 7:19 PM | 8:49 PM |
28 | 6/23/17 | 4:04 AM | 4:14 AM | 5:34 AM | 12:29 PM | 3:53 PM | 7:19 PM | 8:49 PM |
29 | 6/24/17 | 4:05 AM | 4:15 AM | 5:35 AM | 12:29 PM | 3:54 PM | 7:19 PM | 8:49 PM |
'I feel like the pressure on me as a senior has eased, and I now have more options,' one student said
uae16 hours ago
Prince, who is facing financial struggles due to the ongoing construction of his house, struggles to grasp the significance of such a windfall
uae1 day ago
Over 500 dignitaries, including rulers, crown princes, federal and local government officials, will attend
uae1 day ago
Prince Sebastian will share the big prize money with his ten colleagues
uae1 day ago
Flag Garden in Jumeirah Beach, Umm Suqeim 2 will remain open to the public until January 10
uae1 day ago
Children who complete the programme can earn a 'driving licence' after collecting five stamps — each representing a lesson learned
uae1 day ago
Residents are urged to refrain from taking photographs, maintain a safe distance from the training area
uae1 day ago
Many of the flamingoes had been struck with injuries to their heads, wings and delicate legs
uae1 day ago