The government earlier announced the same holidays for those working in ministries and federal entities
uae19 hours ago
The Holy month of Ramdan is set to begin from May 27, 2017 and is expected to end on June 24, based on moon sighting reports.
Eid Al Fitr is the Islamic holiday that marks the end of Ramadan.
In the UAE, work days are usually shortened by two hours during Ramadan.
Abu Dhabi prayer timings for the holy month of Ramadan
Ramdan consists of fasting from dawn to sunset. Muslims all over the world fast during the days of this month and make special prayers at night. The month of Ramadan traditionally begins with a new moon sighting, marking the start of the ninth month in the Islamic calendar. During this period, Muslims abstain from food, drink, and certain other activities during daylight hours in Ramadan.
Although Ramadan is always on the same day of the Islamic calendar, the date on the Gregorian calendar varies from year to year, since the Gregorian calendar is a solar calendar and the Islamic calendar is a lunar calendar. This difference means Ramadan moves ahead in the Gregorian calendar by approximately 11 days every year.
The date of Ramadan may also vary from country to country depending on whether the moon has been sighted or not. The duration of the daily fast depends on the number of hours between sunrise and sunset, which is affected by which season in which Ramadan falls.
During summer months, those observing the month of Ramadan have to fast longer hours due to the longer days.
Below are the prayer timings issued by Islamic Affairs and Charitable Activities Department, Government of Dubai.
Ramadan | Gregorian date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1 | 5/27/17 | 4:01 AM | 4:11 AM | 5:31 AM | 12:20 PM | 3:45 PM | 7:04 PM | 8:34 PM |
2 | 5/28/17 | 4:01 AM | 4:11 AM | 5:31 AM | 12:20 PM | 3:45 PM | 7:05 PM | 8:35 PM |
3 | 5/29/17 | 4:01 AM | 4:11 AM | 5:31 AM | 12:20 PM | 3:45 PM | 7:05 PM | 8:35 PM |
4 | 5/30/17 | 4:00 AM | 4:10 AM | 5:30 AM | 12:20 PM | 3:45 PM | 7:06 PM | 8:36 PM |
5 | 5/31/17 | 4:00 AM | 4:10 AM | 5:30 AM | 12:21 PM | 3:46 PM | 7:06 PM | 8:36 PM |
6 | 06/01/2017 | 3:59 AM | 4:09 AM | 5:29 AM | 12:21 PM | 3:46 PM | 7:07 PM | 8:37 PM |
7 | 06/02/2017 | 3:59 AM | 4:09 AM | 5:29 AM | 12:21 PM | 3:46 PM | 7:07 PM | 8:37 PM |
8 | 06/03/2017 | 3:59 AM | 4:09 AM | 5:29 AM | 12:22 PM | 3:46 PM | 7:08 PM | 8:38 PM |
9 | 06/04/2017 | 3:59 AM | 4:09 AM | 5:29 AM | 12:22 PM | 3:47 PM | 7:08 PM | 8:38 PM |
10 | 06/05/2017 | 3:59 AM | 4:09 AM | 5:29 AM | 12:22 PM | 3:47 PM | 7:09 PM | 8:39 PM |
11 | 06/06/2017 | 3:59 AM | 4:09 AM | 5:29 AM | 12:22 PM | 3:47 PM | 7:09 PM | 8:39 PM |
12 | 06/07/2017 | 3:59 AM | 4:09 AM | 5:29 AM | 12:22 PM | 3:47 PM | 7:10 PM | 8:40 PM |
13 | 06/08/2017 | 3:59 AM | 4:09 AM | 5:29 AM | 12:22 PM | 3:47 PM | 7:10 PM | 8:40 PM |
14 | 06/09/2017 | 3:58 AM | 4:08 AM | 5:28 AM | 12:22 PM | 3:47 PM | 7:11 PM | 8:41 PM |
15 | 06/10/2017 | 3:58 AM | 4:08 AM | 5:28 AM | 12:22 PM | 3:47 PM | 7:11 PM | 8:41 PM |
16 | 06/11/2017 | 3:58 AM | 4:08 AM | 5:28 AM | 12:22 PM | 3:47 PM | 7:11 PM | 8:41 PM |
17 | 06/12/2017 | 3:58 AM | 4:08 AM | 5:28 AM | 12:22 PM | 3:47 PM | 7:12 PM | 8:42 PM |
18 | 6/13/17 | 3:58 AM | 4:08 AM | 5:28 AM | 12:22 PM | 3:47 PM | 7:12 PM | 8:42 PM |
19 | 6/14/17 | 3:58 AM | 4:08 AM | 5:28 AM | 12:23 PM | 3:47 PM | 7:12 PM | 8:42 PM |
20 | 6/15/17 | 3:58 AM | 4:08 AM | 5:28 AM | 12:23 PM | 3:47 PM | 7:13 PM | 8:43 PM |
21 | 6/16/17 | 3:58 AM | 4:08 AM | 5:28 AM | 12:24 PM | 3:47 PM | 7:13 PM | 8:43 PM |
22 | 6/17/17 | 3:59 AM | 4:09 AM | 5:29 AM | 12:24 PM | 3:47 PM | 7:13 PM | 8:43 PM |
23 | 6/18/17 | 3:59 AM | 4:09 AM | 5:29 AM | 12:24 PM | 3:47 PM | 7:14 PM | 8:44 PM |
24 | 6/19/17 | 3:59 AM | 4:09 AM | 5:29 AM | 12:24 PM | 3:48 PM | 7:14 PM | 8:44 PM |
25 | 6/20/17 | 3:59 AM | 4:09 AM | 5:29 AM | 12:24 PM | 3:48 PM | 7:14 PM | 8:44 PM |
26 | 6/21/17 | 4:00 AM | 4:10 AM | 5:30 AM | 12:24 PM | 3:49 PM | 7:15 PM | 8:45 PM |
27 | 6/22/17 | 4:00 AM | 4:10 AM | 5:30 AM | 12:25 PM | 3:49 PM | 7:15 PM | 8:45 PM |
28 | 6/23/17 | 4:00 AM | 4:10 AM | 5:30 AM | 12:25 PM | 3:49 PM | 7:15 PM | 8:45 PM |
29 | 6/24/17 | 4:01 AM | 4:11 AM | 5:31 AM | 12:25 PM | 3:50 PM | 7:15 PM | 8:45 PM |
The government earlier announced the same holidays for those working in ministries and federal entities
uae19 hours ago
Also called the UAE Union Day, the UAE marks the National Day on December 2 every year to celebrate the unification of the Emirates in 1971
uae20 hours ago
The case is still under investigation, according to the authority
uae20 hours ago
Astrotourism, art venture, gami-vacation are some of the predicted travel trends next year
uae1 day ago
Saeed Salem Al Heabsi has a room in his home in Abu Dhabi that resembles a museum, showcasing a collection of rare items
uae1 day ago
The labour law ensures a fair balance between the rights and obligations of employers and employees; here's what it says about overtime work
uae1 day ago
The entire world is looking forward to the Council playing its intended role in maintaining international peace and security, it said
uae1 day ago
The vessel was 10 nautical miles from Zirku Island
uae1 day ago