When the decision was announced on Tuesday, authorities had not yet released the list of updated fees
Following Sharjah's announcement to revise the fees for releasing impounded vehicles, the emirate on Wednesday published a list of fines and penalties.
These offences, such as reckless driving and negligence, present serious threats to public safety and property. Once the legal impoundment period has expired, the decision aims to facilitate the return of these vehicles.
Stay up to date with the latest news. Follow KT on WhatsApp Channels.
The revised fees are designed to enhance road safety and deter dangerous driving behaviours. For offences like riding motorcycles in restricted areas, the vehicle owner will need to pay a fee of Dh20,000 to have the vehicle released after impoundment. Similarly, for driving without a license, the release fee after impoundment will be Dh30,000.
Violation | Release Fee | |
1 | Riding motorcycles in areas where signs indicate that motorcycles are prohibited. | Dh20,000 |
2 | Riding motorcycles without a license or driving on public roads. | Dh30,000 |
3 | Driving and overtaking between vehicles through the yellow line section. | Dh5,000 |
4 | Driving on public roads endangering others' lives. | Dh20,000 |
5 | Driving in a manner that causes damage to public or private facilities. | Dh15,000 |
6 | Driving at a speed of 200km/hour or above. | Dh10,000 |
7 | Exceeding the speed limit by more than 80km/hour. | Dh5,000 |
8 | Not stopping after causing a traffic accident involving heavy vehicles. | Dh10,000 |
9 | Not stopping after causing a traffic accident involving light vehicles. | Dh5,000 |
10 | Evasion of a traffic officer for light vehicles. | Dh5,000 |
11 | Evasion of a traffic officer for heavy vehicles. | Dh10,000 |
12 | Running a red traffic light causing an accident involving light vehicles. | Dh5,000 |
13 | Running a red traffic light causing an accident involving heavy vehicles or motorcycles. | Dh5,000 |
14 | Modifying the vehicle without prior authorisation or causing unauthorised modifications: First time. | Dh10,000 |
15 | Modifying the vehicle without prior authorisation or causing unauthorised modifications: Second time. | Dh15,000 |
16 | Modifying the vehicle without prior authorisation or causing unauthorised modifications: Third time. | Dh15,000 |
ALSO READ: